HomeMy WebLinkAboutResolutions 87-255 N.C.S. 08/31/1987.~
FgeSOllitlOrl N~. ~7-255 N.C.~.
of the City of Petaluma, California
RESOLUTION DETERMINING ASSESSMENTS REMAINING UNPAID
LAKEVILLE HIGHWAY ASSESSMENT DISTRICT N0. 15
The City Council of the City of Petaluma resolves:
The Treasurer has filed a list of all payments received on
account of assessments levied in Lakeville Highway Assessment
District No. 15, City of Petaluma, Sonoma County, California, and a
list of all assessments or portions of assessments unpaid after
thirty (30) days following the recordation of the assessments.
A copy of the Paid and Unpaid List is attached to this
resolution as Exhibit A and included in it. The City Council shall
issue improvement bonds under the provisions of the Improvement Bond
Act of 1915 of the State of California upon the security of the
assessments .shown as unpaid on the attached list.
The City Clerk shall transmit a copy of this resolution to
the County Auditor. The County Auditor is requested to comply with
the provisions of Section 8682 of the Streets and Highways Code in
the collection of installments of these assessments on the
assessment roll for taxes.
Under the power and authority conferred upon this Council by the Charter of said
~..
REFERENCE: I hereby certify the foregoing Resolution was introduced and adopted by the Approved as
Council of the City of Petaluma at a (Regular) ~,~a~i~~~~i~) meeting {O
on the ..-.-.3-lst--.... day of ...........:.August._._..............--......., 19..8., by the ~'t._..._
following vote: ...... .......... ... .. ...........•---..
C' A orney
AYES: Sobel, Balshaw, Cavanagh, Davis, Tencer, Vice Mayor Wools y
NOES: 0
ABSENT: M yor Hilligo
i
ATTEST : ..................4~~~C~`..~c.°.!.`.!~'..............-.........--........................... ....---•- --...- ...-.._-..... .......-.. .......----•--•----..-.......-----•-
City Clerk IV1a r
Council File...-.^ ...............................
CA 10-85 ties. No........H..%...-.2.5.5. N.C.S.
PAID AND UNPAID LIST
OF ASSESSMENTS IN
LAT~EVILLE HIGHWAY ASSESSMENT DISTRICT N0. 15
I HEREBY CERTIFY that the attached list of Paid and Unpaid
Assessments correctly reflects (1) all amounts received by me on
account of assessments, in Lakeville Highway Assessment District
No. 15, City of Petaluma, Sonoma County, California, within thirty
(30) days after the assessments became due and payable and (2) all
amounts remai-ping unpaid on each of the assessments in Lakeville
Highway Assessment District No. 15.
Executed at Petaluma, California, on August 31, 1987.
DAVID W. SPILMAN, Finance Officer
and Treasurer, City of Petaluma,
Sonoma County, Cali-forna
c
By ~,~ -
_ . - ac~QOQO ~op~
a4,
`~ ' -~
PAID AND UNPAID .LIST:
PAGE 1
Lakeville Highway Ass essment District No. 15
City of Petaluma"
Sonoma County,"Califo rnia
ASSESSMENT NUMBER AMOUNT PAID CREDITED UNPAID
1 $14..,282.00 $.00 $.00 $14.,282.00
2 8,717.00 .00 .00 8,717.00
3 994.00 .00 .00 994.00
4 .00 .00 .00 .00
5 7,179.00 .00 .00 7,179.00
6 8,,348.00 .00 .00 8,348.00
7 39.1.00 391.. 00 391.00 .00
8 261.00 .00 .00 261.00
9 261..00 261.00 261.00 .00
10 521.00 .00 .00 521.00
ll 9,654.00 .00 .00 9,654.00
12 4,9:86'.00 .00 .00 4,986.00
13 20,495.00 20,49'5.00 20,495.0.0 .00
14 14.,055.00 14,055.00 14,055.00 .00
15 2,839.00 2,839.00 2,839.00 .00
16 62,385.00 .00 .00 62,385.00
17 20,774.00 .00 .00 20,774.00
18 35,455.00 .00 .00 35,455..00
19 8,594..00 .00 .00 8,594..00
20 .00 .00 .00 .00
21 .00 .00 .00 .00
22 2,429.00 .00 .00 2,.429.00
23 2,391.00 .00 .00 2,391.00
24 3,356.00 .00 .00 3,356.00
25 3,953.00 .00 .00 3,953.00
26 2,530.00 .00 .00 2,530.00
27 2,176.00 .00 .00 2,176.00
28 2,248.0,0 .00 .00 2,248.00
29 16,737.00 .00 .00 16,737.00
30 13,106..00 .00 .00 13,106.00
31 2,644..00 .00 .00 2,644.00
32 .2,222.00 .00 .00 2,222.00
33 5,.39.1.00 .00 .00 5,391.00
34 8,Q65,.00 .00 .00 8,065.00
35 4,6'15.00 .00 .00 4,615.00
36 5,753.Q0 .00 .00 5,753.00
37 3,880.00 .00 .00 3,880.00
38 2,892.00 .00 .00 2,892.00
39 2,809.00 .00 .00 2,809.00
40 "2,65:6.00 .00 .00 2,656.00
PAID AND UNPAID LIST: PAGE 2
Lakeville Highway Assessment District No. 15
City of Petaluma .
Sonoma County, California
ASSESSMENT NUMBER AMOUNT PAID CREDITED IINPAID
41 $2,504.OQ $.00 $.00 $2.,504.00
42 .00 .00 .00 .00
43 28,069.00 28,069.0.0 2'8,069.00 .00
44 14,571.00 14..,571.00 14,571.00 .00
45 34,790.00 34,790.00 34,790.00 .00
46 49,010.00 49,010.00 49,010.00 .00
47 3'5,,265.00 .00 .00 35 , 265.00
48 23,282.00 .00 .00 23,282.00
49 9,172.00 .00 .00 9,172.00
50 74,648.0.0 .00 .00 74,648.00
51 .32,300.00' 32,300.00 32,300.00 .00
52 17,588.00 .00 .00 17,588.00
53 14,15'7.00 .00 .00 14,157.00
54 10,722.00 .00 .00 10,722.00
55 9,176.00 .00 .00 9,176.00
56 6,728.00 .00 ~ .00 6,728.00
57 5,961.00 5,961.00 5,961.00 .00
58 6,797..00 6,797.00 6,797.00 .00
59 6,116.D0 6,116.00 6,116.00 .00
60 .00 .00 ~ .00 .00
61 5,866.00 .00 .00 5,866.00
62 5,866.00 5,866.00 5,866.00 .00
63 5,866..00 .00 .00 5,866.00
64 5,866.00 .00 .00 5,866.00
65 5,866.00 .00 .00 5,866.00
66 5,842.00 .00 .00 5,842.00
67 8,262.00 .00 .00 8,262.00
68 5,,848.00 .00 .00 5,848.00
69 3,633.00 .00 .00 3,633.00
70 3,367..00 .00 .00 3,367.00
71 3.,987.00 .00 .00 3,987..00
72 31,400.00 31,400.00 31,40.0.00 .00
73 3,659.00 .00 .00 3,659.00
74 3,477,Q0 .00 .00 3,477.00
75 3,205.00 .00 .00 3,2'0'5.00 .
76 3,089.00 .00 .00 3,089.00
77 4,,646.00 .00 .00 4,646.00
78 3,.:806.00 .00 .00 3,806.00
79 3,259..00 .00 .00 3,259.00
80 3,,259.-00 3,259.00 3,259.00 .00
D
~,
-~ PAID AND UNPAID LIST: PAGE 3
Lakeville`-Highway Assessment District No. 15
City of Petaluma -
Sonoma County, California
-----------
"A'S'SESSMENT ------------------
NUMBER AMOUNT --------------
PAID --------------
CREDITED ----------------------
IINPAID
81 $3,141.00 $.00 $.00 .$3,,141.00
82 3.,260..00 .00 .00 3,260.00
83 9,350.00 .00 .00 9,350.00
84 4,067.00 .00 .00 4,067.00
85 6,019.00 .00 .00 6,019.00
86 .00 .00 .00 .00
87 5,735.OD .00 .00 5,735.00
88 3,715,00 3,715.00 3,715.00 .00
89 3,715.00 .00 .00 3,715..00
90 4,278.00 .00 .00 4,278.00
91 5,896.00 .00 .00 5,896.00
92 7,138.00 .00 .00 7,138.00
93 1:0,893.00 .00 .00 10,893.00
~94 10,892.00 .00 .00 10,892.00
95 14,119.00 .00 .00 14,119.00
96 29,580.00 .00 .00 29,580.00
$932,767.00 $2'59,895.00 $289,895.00 $672,872.00