HomeMy WebLinkAboutResolution 96-200 07/15/1996 Resolution No. 96-200 N.C.S.
of the Cit}~ of Petaluma. California
RESOLUTION DETERMINING ASSESSMENTS REMAINING UNPAID
ASSESSMENT DISTRICT NO. 24
LAKI3VILLE HIGHWAY ROAD IMPROVEMENTS
The City Council of the City of Petaluma resolves:
The Finance Director/Treasurer has filed a list of all payments received on account
of assessments levied in Assessment District No. 24, Lakeville Highway Road
Improvements, City of Petaluma, Sonoma County, California, and a list of all assessments
or portions of assessments unpaid after ninety (90) days following the recordation of the
assessments.
A copy of the Paid and Unpaid List is attached to this resolution as Exhibit A and
included in it. The City shall issue improvement bonds under the provisions of the
Improvement Bond Act of 1915 of the State of California upon the security of the
assessments shown as unpaid on the attached list.
The City Clerk shall transmit a copy of this resolution to the County Auditor. The
County Auditor is requested to comply with the provisions of Section 8682 of the Streets
and Highways Code in the collection of installments of these assessments on the
assessment roll for taxes.
Pursuant to Section 10312 (b) of the Streets and Highways Code, the annual
assessment for administrative costs is hereby set at three percent (3%) of the principal and
interest annually posted to the tax roll, and shall be collected annually on the County tax
roll, beginning with fiscal year 1996-1997, until changed by resolution of this Council.
The City Council finds that this annual assessment exceeds neither the maximum annual
assessment nor the reasonable estimate of administrative costs actually incurred or likely
to be incurred.
Under the power and authority conferred upon this Council by the Charter of said City.
REFERENCE: I hereby cert$y the foregoing Resolution was introduced and adoptyed by the Approved as to
Council of the City of Petaluma at a (Ree~ular) it~~~fYa" meeting~~i= form
on the .....15th.......... day of ........_July 1996... by the / '
following vote: _
.~.J...
~CitZ Attor~xey
AYES: Maguire, Hamilton, Stompe, Read, Shea, Vice Mayor Barlas, Mayor Hilligoss ~
NOES: None
None `
ABSENT: _ n ~ '
ATTEST: ..............~~~~~C...W.....~....,..................... ,vfa~'//' ~.j.
y Clerk Mayor
Cbuutil File.._
ca io.n a~~~. .v,,..... 9,6,-20Q-__. n•,cs.
PAID AND UNPAID LIST
OF ASSESSMENTS IN
ASSESSMENT DISTRICT NO. 24
LAKL;VILLE HIGHWAY ROAD IMPROVEMENTS
I HEREBY CERTIFY that the attached list of Paid and Unpaid Assessments correctly
reflects (1) all amounts received by me on account of assessments in Assessment District
No. 24, Lakeville Highway Road Improvements, City of Petaluma, Sonoma County,
California within ninety (90) days after the assessments became due and payable and (2)
all amounts remaining unpaid on each. of the assessments in Assessment District No. 24,
Lakeville Highway Road Improvements, City of Petaluma, Sonoma County, California.
Executed at Petaluma, California, on 1996.
DAVID W. SPILMAN,
Finance Director~Treasurer
City of Petaluma, Sonoma County,
California
By /f/I/ - ~C J
1
~ EXNIBITA
~tES~. 9 6- 2 0 0 N C S
07/02/96
Page 1
PAID .AND UNPAID LIST
CITY OF PETALUMA
Lakeville Highway Road Improvements A. D. No. 24
Assessment Assessment Cash Amount Unpaid
Number Amount Paid Credited Balance
1 $ 27,112.32 $ 23,587.72 $ 27,112.32 $ 0.00
2 36,776.03 0.00 0.00 36,776.03
3 67,799.97 0.00 0.00 67,799.97
4 19,661.16 0.00' 0.00 19,661.16
5 11,610.92 0.00 0.00 11,610.92
6 12,649.24 0.00 0.00 12,649.24
7 123,702.59 0.00 0.00 123,702.59
8 29,374.93 0.00 0.00 29,374.93
9 5,728.06 4,983.41 5,728.06 0.00
10 5,573.24 4,848.72 5,573.24 0.00
11 6,502.12 0.00 0.00 6,502.12
12 209,564.63 182,321.23 209.,564.63 0:00
13 114,040.30 0.00 0.00 114,040.30
14 255,810.23 222,554.90 255,810.23 0.00
15 840.97 0.00 0.00 840.97
16 9,.344.16 8,129.42 9,344.16 0.00
17 5,418.43 0.00 0.00 5,418.43
18 7,637.64 0.00 0.00 7,637.64
19 32,383.16 28.,173.35 32,383.16 0.00
20 224,243.21 0.00 0.00 224,243.21
21 45,786.40 39,834.17 45,786.40 0.00
22 20,220.35 0.00 0.00 20,220.35
23 29,128.82 0.00 0.00 29,128.82
24 92,570.44 0.00 0.00 92,570.44
25 47,527.38 4.1,348.82 47,527.38 0.00
26 3,870.31 0.00 0.00 3,870.31
27 25,113.34 0.00 0.00 25,113.34
28 41,352.48 0.00 0.00 41,.352..48
29 123,072.96 0.00 0.00 123,072.96
30 109,233.26 0.00 0.00 109,233.26
31 4,741.96 0.00 0.00 4,741.96
32 39,073.90 0.00 0.00 39,073.90
33 6,657.70 5,792.20 6,657.70 0.00
34 106,336.57 0.00 0.00 106,336.57
35 93,348.19 0.00 0.00 93,348.19
~ES~•96- 204NGS 3
07/02/96
Page 2
PAID AND UNPAID LIST
CITY OF PETALUMA
Lakeville Highway Road Improvements A. D. No. 24
Assessment Assessment Cash Amount Unpaid
Number Amount Paid Credited Balance
36 $ 21,024.37 $ 18,291.20 $ 21,024..37 $ 0.00
37 12,928.32 0.00 0.00 12,928.32
38 10,745.79 0.00 0.00 10;745.79
39 10,745.79 9,348.84 10,745.79 0.00
40 26,350.54 22,924.97 26,350.54 0.00
41 11_,026.11 9,592.72 11,026.11 0.00
42 12,708.06 0.00 0.00 12,708.06
43 103,346.44 89,911.40 103,346.44 0.00
44 110,448.00 96,089.76 110,448.00 0.00
45 31,209.50 27,152.26 31,209.50 0.00
46 64,194.40 0.:00 0.00 64,194.40
47 75,500.83 0.00 0.00 75,500:83
48 65,502.58 0.00 0.00 65,502.58
49 14,670.34 0.00 0.00 14,670.34
50 9,443.55 0.00 0.00 9,443.55
51 11,610.92 0.00 0.00 11,610.92
52 368,847.39 0.00 0.00 368,847.39
53 0.00 0.00 0.00 0.00
54 840.97 0.00 0.00 840.97
55 1,681.95 0.00 0.00 1,681.95
56 60,604.95 52,726.3.1 60,604.95 0.00
57 2,522.92 2,194.94 2,522.92 0.00
58 89,032.12 77,457.94 89,032.12 0.00
59 45,692.96 0.00 0.00 45,692.96
60 8,783.51 0.00 0.00 8,783.51
61 7,116.85 6,191.66 7,116.85 0.00
62 8,838.67 7,689.64 8,838.67 0.00
63 23,301.95 20,272.70 23,301.95 0.00
64 6,192.49 5,387.47 6,192.49 0.00
65 13,096.42 11,393.89 13,096.42 0.00
66 12,230.17 0.00 0.00 1"1,230.17
67 0.00 0.00 0.00 0.00
68 11,765.74 0.00 0.00 11,765.74
69 63,362.95 55,125.77 63,362.95 0.00
70 11,364.01 9,886.69 11.,364.01 0.00
RES®.~„- 200 NCS
07/02/96
Page 3
PAID AND UNPAID LIST
CITY OF PETALUMA
Lakeville Highway Road Improvements A. D. No. 24
Assessment Assessment Cash Amount Unpaid
Number Amount Paid Credited Balance
71 $ 22,145.67 $ 19,266.73 $ 22,145.67 $ 0.00
72 20,744.04 18,047.31 20,744.04 0.00
73 22,519.43 0.00 0.00 22,519.43
74 19,903.07 0.00 0.00 19,903.07
75 19,342.42 0.00 0.00 19,342.42
76 35,975.03. 31,298.28 35,975.03 0.00
77 21,958.78 19,104.14 21,958.78 0.00
78 19,529.30 16,990.49 19,529.30 0.00
79 13,642.48 0.00 0.00 13,642.48
80 10,185.14 0.00 0.00 10,185.14
81 10,465.46 0.00 0.00 10,465.46
82 11,773.64 0.00 0.00 11,773.64
83 11,399.88 0.00 0.00 11,399.88
84 10,558.90 9,186.24 10,558.90 0.00
85 10,185.14 8,861..07 10,185.14 0.00
86 14,857.22 0.00 0.00 14,857.22
87- 19,062.09 0.00 0.00 19,062.09
88 9,811.37 0.00 0.00 9,811.37
89 25,883.33 22,518.50 25.,883.33 0.00
90 56,438.74 49,101.70 56,438.74 0.00
91 77,870.60 0,.00 0.00 77,870.60
92 50,682.71 44,093.96 5.0,682.71 0.00
93 7,568.77 6,584.83 7,568.77 0.00
94 7,942.54 6,.910.01 7,942.54 0.00
95 10,652.35 9,267.54 10,652.35 0.00
96 15,791.63 13,738.72 15,791.63 0.00
97 8,222.86 7,153.89 8,222.86 0.00
98 7,195.01 6,259.66 7,195.01 0.00
99 7,381.89 6,422.24 7,381.89 0.00
100 49,524.06 43,085.93 49,524.06 0.00
101 8,596.63 7,479.07 8,596.63 0.00
102 11,773.64 10,243.07 .11,773.64 0.00
103 12,801.50 11,137.30 12,801.50 0.00
104 9,344.16 8,129.42 9,344.16 0.00
105 9,344.16 8,129.42 9,344.16 0.00
RES®.~~-200NCS
07/02/96
Page 4
PAID AND UNPAID LIST
CITY OF PETALUMA
Lakeville Highway Road Improvements A. D. No. 24
Assessment Assessment Cash Amount Unpaid
Number Amount Paid Credited Balance
106 $ 8,409.75 $ 7,316.48 $ 8,409.75 $ 0.00
107 7,942.54 6,910.01 7,942.54 0.00
108 95,030.13 0.00 0.00 95,030.13
109 19,062.09 16,584.02 19,062.09 0.00
110 30,181.65 26,258.04 30,.181.65 0.00
111 11,867.09 10,324.37 11,867.09 0.00
112 8,222.86 7,153.89 8,222.86 0.00
113 24,762.03 0.00 0.00 24,762.03
114 20,930.92 0.00 0.00 20,930.92
115 37,189.77 0.00 0.00 37,189.77
116 32,143.92 27,965.21 32,143.92 0.00
117 17,847.35 0.00 0.00 17,847.35
118 19,529.30 0.00 0.00 19,529.30
119 18,501.44 0.00 0.00 18,501.44
120 22,519.43 0.00 0.00 22,519.43
121 0.00 0.00 0.00 0.00
122 0.00 0.00 0.00 0.00
123 0.00 0.00 0.00 0.00
124 0.00 0.00 0.00 0.00
125 0.00 0.00 0.00 0.00
126 0.00 0.00 0.00 0.00
127 0.00 0.00 0.00 0.00
128 0.00 0.00 0.00 0.00
129 0.00 0.00 0.00 0.00
13A 0.00 0.00 0.00 0.00
$ 4,375,752.84 $ 1,568,733.64 $.1,803,142.10 $ 2,572,610.74
Certain assessments have been given a cash credit by the City because of development.
agreements and other adjustments. Assessment Nos. 3, 6, 37 and 52 have been
increased to provide capitalized interest at the written request of the property owners.
Assessment No. 7 has been increased at the request of the property owner to provide
for additional improvements.
RRSO.gG-200NCS